What are the commissions?
All commissions listed below are per side. A round turn (one entry plus one exit) costs twice the listed amount.
Equity Index
Product | Symbol | Commission (per side) |
E-mini S&P 500 | ES | $2.18 |
Micro E-mini S&P 500 | MES | $0.71 |
E-mini Nasdaq-100 | NQ | $2.18 |
Micro E-mini Nasdaq-100 | MNQ | $0.71 |
E-mini Dow Jones | YM | $2.18 |
Micro E-mini Dow Jones | MYM | $0.71 |
E-mini Russell 2000 | RTY | $2.18 |
Micro E-mini Russell 2000 | M2K | $0.71 |
Currencies
Product | Symbol | Commission (per side) |
Euro FX | 6E | $2.40 |
British Pound | 6B | $2.40 |
Japanese Yen | 6J | $2.40 |
Canadian Dollar | 6C | $2.40 |
Swiss Franc | 6S | $2.40 |
Australian Dollar | 6A | $2.40 |
Energy
Product | Symbol | Commission (per side) |
Crude Oil | CL | $2.30 |
Micro Crude Oil | MCL | $0.86 |
Natural Gas | NG | $2.40 |
Heating Oil | HO | $2.30 |
RBOB Gasoline | RB | $2.30 |
Metals
Product | Symbol | Commission (per side) |
Gold | GC | $2.40 |
Micro Gold | MGC | $0.86 |
Silver | SI | $2.40 |
Micro Silver | SIL | $1.36 |
Platinum | PL | $2.40 |
Copper | HG | $2.40 |
Agricultural
Product | Symbol | Commission (per side) |
Corn | ZC | $2.90 |
Soybeans | ZS | $2.90 |
Soybean Meal | ZM | $2.90 |
Soybean Oil | ZL | $2.90 |
Wheat | ZW | $2.90 |
Crypto
Product | Symbol | Commission (per side) |
Micro Bitcoin | MBT | $2.86 |
Micro Ether | MET | $0.46 |
Good to know
Per side means the fee applies on entry and again on exit. Example: one ES contract in and out = $2.18 × 2 = $4.36.
Commissions are deducted from your account balance and count toward your drawdown and profit target.
Micro contracts carry proportionally lower commissions than their full-size equivalents.