What futures products can I trade?
Solis Futures accounts can trade the CME Group product suite — 32 contracts across four exchanges: CME, CBOT, NYMEX, and COMEX. Equity index, currency, energy, metal, agricultural, and crypto futures are all available, in both full-size and micro contracts.
The tables below are grouped by exchange.
CME
Product | Symbol | Category |
E-mini S&P 500 | ES | Equity Index |
Micro E-mini S&P 500 | MES | Equity Index |
E-mini Nasdaq-100 | NQ | Equity Index |
Micro E-mini Nasdaq-100 | MNQ | Equity Index |
E-mini Russell 2000 | RTY | Equity Index |
Micro E-mini Russell 2000 | M2K | Equity Index |
Euro FX | 6E | Currency |
British Pound | 6B | Currency |
Japanese Yen | 6J | Currency |
Canadian Dollar | 6C | Currency |
Swiss Franc | 6S | Currency |
Australian Dollar | 6A | Currency |
Micro Bitcoin | MBT | Crypto |
Micro Ether | MET | Crypto |
CBOT
Product | Symbol | Category |
E-mini Dow Jones | YM | Equity Index |
Micro E-mini Dow Jones | MYM | Equity Index |
Corn | ZC | Agricultural |
Soybeans | ZS | Agricultural |
Soybean Meal | ZM | Agricultural |
Soybean Oil | ZL | Agricultural |
Wheat | ZW | Agricultural |
NYMEX
Product | Symbol | Category |
Crude Oil | CL | Energy |
Micro Crude Oil | MCL | Energy |
Natural Gas | NG | Energy |
Heating Oil | HO | Energy |
RBOB Gasoline | RB | Energy |
Platinum | PL | Metals |
COMEX
Product | Symbol | Category |
Gold | GC | Metals |
Micro Gold | MGC | Metals |
Silver | SI | Metals |
Micro Silver | SIL | Metals |
Copper | HG | Metals |
Good to know
Micro contracts (MES, MNQ, MYM, M2K, MCL, MGC, SIL, MBT, MET) are 1/10th the size of their full-size equivalents — useful for smaller accounts and tighter risk control.
Contract limits depend on your account size and plan. Check your plan's rules page for the maximum position allowed.
Options on futures, equities, spot forex, and spot crypto are not supported. Solis Futures accounts trade listed futures contracts only.
Products not listed above are unavailable, even if your platform displays them.
Still not sure whether a product is tradable? Reach out to support and we'll confirm.